YH177 塑料量筒
規(guī)格:500、1000ml
Plastic cylinder
品名 | 計(jì)量范圍 |
石油專用精密溫度計(jì) | 分度值0.2℃ 長35cm-30-50℃ 分度值0.1℃ 長35cm-10-50℃ 長45cm 0-50℃ 長35cm-0-50 ℃ 長50-100℃ 長45cm-0-100 ℃ |
玻璃量筒 | 250mL、500mL、1000mL(全部印線) |
一等標(biāo)準(zhǔn)酒精計(jì) | 10支組 分度值0.1q/% 測(cè)量范圍0-100q/% |
精密酒精計(jì)全長39cm | 10支組 分度值0.1q/% 測(cè)量范圍0-100q/% 以上規(guī)格單支0-10-20-30-40-50-60-70-80-90-100q/% |
精密酒精計(jì)全長25cm | 測(cè)量范圍: |
精密酒精計(jì)全長22cm | 10支組 分度值0.2q/% 測(cè)量范圍:0-10-20-30-40-50-60-70-80-90-100q/% |
精密酒精計(jì)全長38cm | 5支組 分度值 測(cè)量范圍:0-20-40-60-80-100q/% |
精密酒精計(jì)全長38cm | 4支組 分度值 測(cè)量范圍:0-25-50-75-100q/% |
酒精計(jì) | 3支組 分度值 測(cè)量范圍:0-30-70-100q/% 0-40-70-100q/% |
二等標(biāo)準(zhǔn)密度計(jì) | 27支組 分度值0.5kg/m3 650-700-750-800-850-900-950-1050-1100-1150-1200-1250-1300-1350-1400-1450-1500-1550-1600-1650-1700-1750-1800-1850-1900-1950-200kg/m3 |
Product name | Scope of measurement |
Precise thermometer | Graduation value 0.2℃ 35cm-30-50℃ long |
Glass measuring | 250mL、500mL、1000mL(All line printed) |
Class l standard | 10-piece set Graduation value 0.1q/% Scope of measurement 0-100q/% |
Precise alcohol |
0-100q/% |
Precise alcohol measure All long 25cm | Scope of measurement: |
Precise alcohol | 10-piece set Graduation value 0.2q/% |
Precise alcohol | 5-piece set Graduation value 0.2q/% |
Precise alcohol | 4-piece set Graduation value 0.2q/% |
Alcohol | 3-piece set Graduation value 0.2q/% |
Class Ⅱ standard | 27-piece set Graduation value 0.5kg/m3 |
Copyright ? 2021 All Rights Reserved 版權(quán)所有 :青縣燕河儀器儀表有限公司 備案號(hào):冀ICP備05016084號(hào)-1