YH182 10支組精密酒精計(鋁合金)
規(guī)格:0.1分度0-100 q:%
YH182 10 sets of precision alcohol meter(aluminum)
Specifications:0.1lndexing 0-100 q:%
品名 | 單位 | 測量范圍、規(guī)格、精度 |
14支組密度計 | 套 | 14支組 分度0.001g/㎝3 測量范圍0.600-2.000g/㎝3 規(guī)格:0.600-0.700-0.800-0.900-1.000-1.100-1.200-1.300-1.400-1.500-1.600-1.700-1.800-1.900-2.000/㎝3 |
28支組密度計 | 套 | 28支組 分度0.005g/㎝3 測量范圍0.600-2.000g/㎝3 規(guī)格:0.600-0.650-0.700-0.750-0.800-0.850-0.900-0.950-1.000-1.050-1.100-1.150-1.200-1.250-1.300-1.350-1.400-1.450-1.500-1.550-1.600-1.650-1.700-1.750-1.800-1.850-1.900-1.950-2.000/㎝3 |
10支組糖量計 | 套 | 10支組 分度0.1% 測量范圍P:(0-80)% 規(guī)格:0-10-20-30-40-50-60-70-80 P:% |
甲種土壤計 | 支 | 分度:0.5S° 測量范圍:-5-50S° |
乙種土壤計 | 支 | 分度:0.005g/㎝3 測量范圍0.995-1.030g/㎝3 |
海水密度計 | 支 | 分度:0.001g/㎝3 測量范圍1.000-1.040g/㎝3 |
甲種乳汁計 | 支 | 分度:1m° 測量范圍15-40m° |
乙種乳汁計 | 支 | 分度:1kg/m3 測量范圍1010-1040kg/m3 |
精密乳汁計 | 支 | 分度:0.5kg/m3 測量范圍1010-1040kg/m3 |
蓄電池密度計 | 支 | 分度:1kg/m3 測量范圍1100-1300kg/m3 |
尿密度計 | 支 | 分度:1kg/m3 測量范圍1000-1050kg/m3 |
水密度計 | 支 | 分度:0.5kg/m3 測量范圍995-1000kg/m3 |
波美計 | 支 | 分度:1Bh 測量范圍0-70Bh |
二等標(biāo)準(zhǔn)密度計組 | 套 | 27支組 分度0.5kg/m3 測量范圍650-2000kg/m3 規(guī)格:650-700-750-800-850-900-950-1000-1050-1100-1150-1200-1250-1300-1350-1400-1450-1500-1550-1600-1650-1700-1750-1800-1850-1900-1950-2000kg/m3 |
二等標(biāo)準(zhǔn)石油密度計組 | 套 | 10支組 分度0.5kg/m3 測量范圍600-1100kg/m3 規(guī)格:650-700-750-800-850-900-950-1000-1050-1100kg/m3 |
一等標(biāo)準(zhǔn)海水密度計組 | 套 | 4支組 分度0.0001分度g/㎝3 測量范圍1.000-1.040g/㎝3 規(guī)格:1.000-1.010-1.020-1.030-1.040g/㎝3 |
二等標(biāo)準(zhǔn)糖量計組 | 套 | 4支組 分度P:0.2% 測量范圍P:(0-80)% 規(guī)格:0-20-40-60-80 P:% |
二等標(biāo)準(zhǔn)乳汁密度計組 | 套 | 2支組 分度0.2kg/m3 測量范圍1010-1040kg/m3 規(guī)格:1010-1020-1040kg/m3 |
Product name | Unit | Scope of measurement Specifications Accuracy |
14-piece set densimeter | Set | 14-piece set Graduation 0.001g/㎝3 Scope of measurement 0.600-2.000g/㎝3 |
28-piece set densimeter | Set | 28-piece set Graduation 0.005g/㎝3 Scope of measurement 0.600-2.000g/㎝3 |
10-piece set sugar measure | Set | 10-piece set Graduation P:0.1% Scope of measurement P:(0-80)% |
Class A soil measure | piece | Graduation:0.5S° Scope of measurement:-5-50S° |
Class B soil measure | piece | Graduation:0.005g/㎝3 Scope of measurement:0.995-1.030g/㎝3 |
Sea water densimeter | piece | Graduation:0.001g/㎝3 Scope of measurement:1.000-1.040g/㎝3 |
Class A milk measure | piece | Graduation:1m° Scope of measurement:15-40m° |
Class B milk measure | piece | Graduation:1kg/m3 Scope of measurement:1010-1040kg/m3 |
Precise milk measure | piece | Graduation:0.5kg/m3 Scope of measurement:1010-1040kg/m3 |
Storage battery densimeter | piece | Graduation:1kg/m3 Scope of measurement:1100-1300kg/m3 |
Urine densimeter | piece | Graduation:1kg/m3 Scope of measurement:1000-1050kg/m3 |
water densimeter | piece | Graduation:0.5kg/m3 Scope of measurement:995-1000kg/m3 |
Baume | piece | Graduation:1Bh Scope of measurement:0-70Bh |
Class Ⅱ standard | Set | 27-piece set Graduation 0.5kg/m3 Scope of measurement :650-2000kg/m3 |
Class Ⅱ standard petrol | Set | 10-piece set Graduation 0.5kg/m3 Scope of measurement :600-1100kg/m3 |
Class Ⅰ standard sea | Set | 4-piece set Graduation 0.0001分度g/㎝3 Scope of measurement :1.000-1.040g/㎝3 |
Class Ⅱ sugar measure set | Set | 4-piece set Graduation P:0.2% Scope of measurement :P:(0-80)% |
Class Ⅱ standard milk | Set | 2-piece set Graduation 0.2kg/m3 Scope of measurement :1010-1040kg/m3 |
Copyright ? 2021 All Rights Reserved 版權(quán)所有 :青縣燕河儀器儀表有限公司 備案號:冀ICP備05016084號-1